<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikirank is the most accurate keyword research tool ever</title>
	<atom:link href="http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:06:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vinayak</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-217277</link>
		<dc:creator>vinayak</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-217277</guid>
		<description>I dont know why,but my search keyword gets only 2 search results in wordtracker</description>
		<content:encoded><![CDATA[<p>I dont know why,but my search keyword gets only 2 search results in wordtracker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-161592</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-161592</guid>
		<description>Hi Patrick,
Im currently doing some research into how best to use this data to estimate UK traffic, 
Im trying to find out out of the 70% of traffic refferred by Google what percentage is google.co.uk. Also the data records pageviews, which means internal visits are recorded as well which, can skew the results based on the popularity of linked page.
-My question is does anybody have an average interal link traffic referal?</description>
		<content:encoded><![CDATA[<p>Hi Patrick,<br />
Im currently doing some research into how best to use this data to estimate UK traffic,<br />
Im trying to find out out of the 70% of traffic refferred by Google what percentage is google.co.uk. Also the data records pageviews, which means internal visits are recorded as well which, can skew the results based on the popularity of linked page.<br />
-My question is does anybody have an average interal link traffic referal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Expert Services</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-139954</link>
		<dc:creator>SEO Expert Services</dc:creator>
		<pubDate>Sun, 26 Apr 2009 23:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-139954</guid>
		<description>A good way to get keyword suggestions is to use Google Adwords keyword tool.  First, you need an Adwords account.  Then start a new PPC campaign for your site and use the keyword tool to find not only keywords that people have searched on but also their monthly relative search volumes.</description>
		<content:encoded><![CDATA[<p>A good way to get keyword suggestions is to use Google Adwords keyword tool.  First, you need an Adwords account.  Then start a new PPC campaign for your site and use the keyword tool to find not only keywords that people have searched on but also their monthly relative search volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommie</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-133579</link>
		<dc:creator>Tommie</dc:creator>
		<pubDate>Sun, 05 Apr 2009 04:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-133579</guid>
		<description>Another Wikipedia tool that does the same thing but not as pretty is http://stats.grok.se. I use this tool regularly for the very reasons you mention.

Didn&#039;t know about Wikirank. Will add it to my list. Thanks!</description>
		<content:encoded><![CDATA[<p>Another Wikipedia tool that does the same thing but not as pretty is <a href="http://stats.grok.se" rel="nofollow">http://stats.grok.se</a>. I use this tool regularly for the very reasons you mention.</p>
<p>Didn&#8217;t know about Wikirank. Will add it to my list. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Fool</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-132185</link>
		<dc:creator>PPC Fool</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-132185</guid>
		<description>I agree with Mark, that number will be inflated and should be just a percentage of the total views.  Just think of all the traffic views  it gets from just other sites linking to it??

Nonetheless ... if it ranks #1 for keyword X, it is a useful tool and can give you some insight, thanks for the tip.</description>
		<content:encoded><![CDATA[<p>I agree with Mark, that number will be inflated and should be just a percentage of the total views.  Just think of all the traffic views  it gets from just other sites linking to it??</p>
<p>Nonetheless &#8230; if it ranks #1 for keyword X, it is a useful tool and can give you some insight, thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say Hello to Wikirank</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-132096</link>
		<dc:creator>Say Hello to Wikirank</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-132096</guid>
		<description>[...] why should SEOs care about a tool that is devoted to Wikipedia? Well, as Patrick Altoft [...]</description>
		<content:encoded><![CDATA[<p>[...] why should SEOs care about a tool that is devoted to Wikipedia? Well, as Patrick Altoft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steen Seo Ã–hman</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-131747</link>
		<dc:creator>Steen Seo Ã–hman</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-131747</guid>
		<description>Great tool .. 

Thanks for sharing this info.

Will take a close look on this Tool.</description>
		<content:encoded><![CDATA[<p>Great tool .. </p>
<p>Thanks for sharing this info.</p>
<p>Will take a close look on this Tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nunney</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-131608</link>
		<dc:creator>Mark Nunney</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-131608</guid>
		<description>It&#039;s a great tool but it&#039;s not saying how many people visited a wikipedia page searching with the title&#039;s keyword, eg,  St Patricks Day. It&#039;s telling us how much traffic the St Patricks Day page gets. Very different. 

Any wikipedia page will get visitors for searchers using a lot more words than the keywords in its title, eg St Patricks Day. Many thousands more. And many more than our sites&#039; &#039;normal&#039; pages because wikipedia pages are packed with keywords that are similar and related to the main keyword. And it will do better for these other keywords than our pages because of the depth, breadth and quality of wikipedia pages&#039; inbound links.

So i don&#039;t think it&#039;s an accurate keyword research tool.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great tool but it&#8217;s not saying how many people visited a wikipedia page searching with the title&#8217;s keyword, eg,  St Patricks Day. It&#8217;s telling us how much traffic the St Patricks Day page gets. Very different. </p>
<p>Any wikipedia page will get visitors for searchers using a lot more words than the keywords in its title, eg St Patricks Day. Many thousands more. And many more than our sites&#8217; &#8216;normal&#8217; pages because wikipedia pages are packed with keywords that are similar and related to the main keyword. And it will do better for these other keywords than our pages because of the depth, breadth and quality of wikipedia pages&#8217; inbound links.</p>
<p>So i don&#8217;t think it&#8217;s an accurate keyword research tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invalid Click :: SEO Blog &#187; Blog Archive &#187; Wikirank - a forgalombecslÅ‘</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-131491</link>
		<dc:creator>Invalid Click :: SEO Blog &#187; Blog Archive &#187; Wikirank - a forgalombecslÅ‘</dc:creator>
		<pubDate>Sat, 28 Mar 2009 11:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-131491</guid>
		<description>[...] (Blogstorm)  CÃ­mkÃ©k: forgalom becslÅ‘, wikimedia, wikipedia, [...]</description>
		<content:encoded><![CDATA[<p>[...] (Blogstorm)  CÃ­mkÃ©k: forgalom becslÅ‘, wikimedia, wikipedia, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImAfter</title>
		<link>http://www.blogstorm.co.uk/wikirank-is-the-most-accurate-keyword-research-tool-ever/#comment-131122</link>
		<dc:creator>ImAfter</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2130#comment-131122</guid>
		<description>What a great tool, it surprises me how other research tools give such varying results. At least this is free and something that can help in decision making process.

Thanks</description>
		<content:encoded><![CDATA[<p>What a great tool, it surprises me how other research tools give such varying results. At least this is free and something that can help in decision making process.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
