<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turnover of UK search agencies</title>
	<atom:link href="http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Website Optimization Company LTD</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-521777</link>
		<dc:creator>Website Optimization Company LTD</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-521777</guid>
		<description>I dont recognize some of these companies and expected to see others mentioned, quite strange but interesting</description>
		<content:encoded><![CDATA[<p>I dont recognize some of these companies and expected to see others mentioned, quite strange but interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Monk</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-450861</link>
		<dc:creator>Phillip Monk</dc:creator>
		<pubDate>Sun, 04 Sep 2011 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-450861</guid>
		<description>Hi thanks for the info. would they be a more up to date list i could look at???  Also is this just for SEO or all internet marketing. IF 30k is 8 staff then this seems a little low. i have 20 staff and need 250.000 k to pay them.

phill

monkeyfish</description>
		<content:encoded><![CDATA[<p>Hi thanks for the info. would they be a more up to date list i could look at???  Also is this just for SEO or all internet marketing. IF 30k is 8 staff then this seems a little low. i have 20 staff and need 250.000 k to pay them.</p>
<p>phill</p>
<p>monkeyfish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Character</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-256138</link>
		<dc:creator>Video Character</dc:creator>
		<pubDate>Tue, 25 May 2010 05:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-256138</guid>
		<description>Interesting names up there! I&#039;m a little surprised on the placements.</description>
		<content:encoded><![CDATA[<p>Interesting names up there! I&#8217;m a little surprised on the placements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trafficsoar</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-254388</link>
		<dc:creator>trafficsoar</dc:creator>
		<pubDate>Tue, 18 May 2010 11:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-254388</guid>
		<description>yes this info is very helpful for all SEO services</description>
		<content:encoded><![CDATA[<p>yes this info is very helpful for all SEO services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Tehrani</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-254070</link>
		<dc:creator>Scott Tehrani</dc:creator>
		<pubDate>Mon, 17 May 2010 07:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-254070</guid>
		<description>There was also a mix up between revenue and profit.</description>
		<content:encoded><![CDATA[<p>There was also a mix up between revenue and profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tale Search Turnover At U.K. Agencies Tells - Online Marketing Daily</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-254065</link>
		<dc:creator>The Tale Search Turnover At U.K. Agencies Tells - Online Marketing Daily</dc:creator>
		<pubDate>Mon, 17 May 2010 07:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-254065</guid>
		<description>[...] Read the whole story at Blogstorm. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the whole story at Blogstorm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig A</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-253918</link>
		<dc:creator>Craig A</dc:creator>
		<pubDate>Sun, 16 May 2010 16:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-253918</guid>
		<description>Adam, Scott and Tom

I think the key thing to note is that income shown on this chart is derived from SEO services only (&quot;Income from this specialism&quot;)- whilst I suspect staff numbers is not.

Craig</description>
		<content:encoded><![CDATA[<p>Adam, Scott and Tom</p>
<p>I think the key thing to note is that income shown on this chart is derived from SEO services only (&#8220;Income from this specialism&#8221;)- whilst I suspect staff numbers is not.</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-253597</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 15 May 2010 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-253597</guid>
		<description>I agree with Tom how is a company at position 36 only turning over 30K that sounds unsustainable...</description>
		<content:encoded><![CDATA[<p>I agree with Tom how is a company at position 36 only turning over 30K that sounds unsustainable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Tehrani</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-253327</link>
		<dc:creator>Scott Tehrani</dc:creator>
		<pubDate>Fri, 14 May 2010 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-253327</guid>
		<description>Hey, 

We&#039;ve contacted NMA these numbers are not correct!

The WebMarketing Group numbers =

June 2009 - £2,759,868   

June 2008 - £2,150,628

It’s all at companies house.....

We have 63 employees across 4 sites Harrogate, Leeds, Sheffield and Peterbrough. 

Patrick - could  you update your table? 

Thanks.</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>We&#8217;ve contacted NMA these numbers are not correct!</p>
<p>The WebMarketing Group numbers =</p>
<p>June 2009 &#8211; £2,759,868   </p>
<p>June 2008 &#8211; £2,150,628</p>
<p>It’s all at companies house&#8230;..</p>
<p>We have 63 employees across 4 sites Harrogate, Leeds, Sheffield and Peterbrough. </p>
<p>Patrick &#8211; could  you update your table? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.blogstorm.co.uk/turnover-of-uk-search-agencies/#comment-253246</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 14 May 2010 10:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3669#comment-253246</guid>
		<description>Am I missing something or does the last company on the list really only do £30k turnover?</description>
		<content:encoded><![CDATA[<p>Am I missing something or does the last company on the list really only do £30k turnover?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

