<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural search vs paid search spend &amp; traffic share for big brand retailers</title>
	<atom:link href="http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Make Money Online Websites &#187; Blog Archive &#187; Target Stores &#8211; An SEO Challenge</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-213440</link>
		<dc:creator>Make Money Online Websites &#187; Blog Archive &#187; Target Stores &#8211; An SEO Challenge</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-213440</guid>
		<description>[...] are currently spending, the pundits say, over $250,000 per day on pay per click [...]</description>
		<content:encoded><![CDATA[<p>[...] are currently spending, the pundits say, over $250,000 per day on pay per click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GroÃŸkonzerne Ã¼bersehen das SEO Potential</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-202478</link>
		<dc:creator>GroÃŸkonzerne Ã¼bersehen das SEO Potential</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-202478</guid>
		<description>[...] von BlogStorm aus GroÃŸbritannien verÃ¶ffentlicht wurde. Er bezieht sich in seinem Artikel &#8220;Natural search vs paid search spend &amp; traffic share for big brand retailers&#8221; auf Recherchen und Analysedaten von namhaften Unternehmen wie SEMPO und Conductor. In der [...]</description>
		<content:encoded><![CDATA[<p>[...] von BlogStorm aus GroÃŸbritannien verÃ¶ffentlicht wurde. Er bezieht sich in seinem Artikel &#8220;Natural search vs paid search spend &amp; traffic share for big brand retailers&#8221; auf Recherchen und Analysedaten von namhaften Unternehmen wie SEMPO und Conductor. In der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Kumar Singh</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-202252</link>
		<dc:creator>Anil Kumar Singh</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-202252</guid>
		<description>SEO is evergreen always.  If you want long term result then SEO is best option for you.</description>
		<content:encoded><![CDATA[<p>SEO is evergreen always.  If you want long term result then SEO is best option for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Importance of Long Tail SEO for large companies</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-201341</link>
		<dc:creator>Importance of Long Tail SEO for large companies</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-201341</guid>
		<description>[...] wrote about this a couple days ago. He used the following interesting graphic in his article &#8220;Natural search vs paid search spend &amp; traffic share for big brand retailers&#8220;. On the left graphic you can see that 89.47% of the search clicks are from SEO &#8211; i.e. [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about this a couple days ago. He used the following interesting graphic in his article &#8220;Natural search vs paid search spend &amp; traffic share for big brand retailers&#8220;. On the left graphic you can see that 89.47% of the search clicks are from SEO &#8211; i.e. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, December 2, 2009</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-200694</link>
		<dc:creator>SearchCap: The Day In Search, December 2, 2009</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-200694</guid>
		<description>[...] Natural search vs paid search spend &amp; traffic share for big brand retailers, BlogStorm [...]</description>
		<content:encoded><![CDATA[<p>[...] Natural search vs paid search spend &amp; traffic share for big brand retailers, BlogStorm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-200655</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-200655</guid>
		<description>One question:

No. of visits is Monthly uniques? 

Also I would like to see profit per media. 

(OT: mate, those twitter are not comments, and pretty much f*ck the flow of the conversation, maybe in a different column?)</description>
		<content:encoded><![CDATA[<p>One question:</p>
<p>No. of visits is Monthly uniques? </p>
<p>Also I would like to see profit per media. </p>
<p>(OT: mate, those twitter are not comments, and pretty much f*ck the flow of the conversation, maybe in a different column?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Brady</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-200603</link>
		<dc:creator>Daniel Brady</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-200603</guid>
		<description>Since high organic traffic comes from creating tonnes of unique and quality content, &#039;SEO Spend&#039; should also include the cost of content creation, in which case it has a lot higher spending per year.</description>
		<content:encoded><![CDATA[<p>Since high organic traffic comes from creating tonnes of unique and quality content, &#8216;SEO Spend&#8217; should also include the cost of content creation, in which case it has a lot higher spending per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tag44</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-200541</link>
		<dc:creator>tag44</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-200541</guid>
		<description>Nice post, very well useful information shared here related to natural and paid search.</description>
		<content:encoded><![CDATA[<p>Nice post, very well useful information shared here related to natural and paid search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Young</title>
		<link>http://www.blogstorm.co.uk/natural-search-vs-paid-search-spend-traffic-share-for-big-brand-retailers/#comment-200416</link>
		<dc:creator>Peter Young</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=3384#comment-200416</guid>
		<description>Would be interesting to see how the above data would come out if run on purely non-brand traffic., as I would suggest we would possibly see a far more different landscape than that above - as I can&#039;t help feeling brands such as Walmart have their figures heavily distorted in such studies by the volume of brand traffic to the site.</description>
		<content:encoded><![CDATA[<p>Would be interesting to see how the above data would come out if run on purely non-brand traffic., as I would suggest we would possibly see a far more different landscape than that above &#8211; as I can&#8217;t help feeling brands such as Walmart have their figures heavily distorted in such studies by the volume of brand traffic to the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

