<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Monitor Your Rankings Using Google Analytics Advanced Filter Segmentation</title>
	<atom:link href="http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: magento</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-449089</link>
		<dc:creator>magento</dc:creator>
		<pubDate>Wed, 31 Aug 2011 22:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-449089</guid>
		<description>I agree with that. Thanks for this article...little bit old but still very usefull for a lot of people. Including me :)</description>
		<content:encoded><![CDATA[<p>I agree with that. Thanks for this article&#8230;little bit old but still very usefull for a lot of people. Including me <img src='http://www.blogstorm.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james, unqiue article marketing</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-380497</link>
		<dc:creator>james, unqiue article marketing</dc:creator>
		<pubDate>Mon, 25 Apr 2011 05:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-380497</guid>
		<description>Mastering the advanced filter segmentation is must for SEO.</description>
		<content:encoded><![CDATA[<p>Mastering the advanced filter segmentation is must for SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Filters And User-Defined Segments in Google Analytics &#124; The Adventures of SEO Boy</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-299672</link>
		<dc:creator>Using Filters And User-Defined Segments in Google Analytics &#124; The Adventures of SEO Boy</dc:creator>
		<pubDate>Mon, 25 Oct 2010 23:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-299672</guid>
		<description>[...] other day, one of my more hands-on clients forwarded me this article about monitoring rankings using advanced filters. After reading it I knew that I would be able to use this for all of my clients, and I started [...]</description>
		<content:encoded><![CDATA[<p>[...] other day, one of my more hands-on clients forwarded me this article about monitoring rankings using advanced filters. After reading it I knew that I would be able to use this for all of my clients, and I started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike smith</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-297489</link>
		<dc:creator>mike smith</dc:creator>
		<pubDate>Thu, 21 Oct 2010 15:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-297489</guid>
		<description>This worked great, BUT i have a large number that says (not set), ow do I define those?</description>
		<content:encoded><![CDATA[<p>This worked great, BUT i have a large number that says (not set), ow do I define those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Applications</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-252852</link>
		<dc:creator>Facebook Applications</dc:creator>
		<pubDate>Thu, 13 May 2010 07:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-252852</guid>
		<description>Good Post boss.yesterday i create my Google Analytical account and include that feature in my account. thank</description>
		<content:encoded><![CDATA[<p>Good Post boss.yesterday i create my Google Analytical account and include that feature in my account. thank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firesit</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-224732</link>
		<dc:creator>Firesit</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-224732</guid>
		<description>You have to check up these &lt;a href=&quot;http://garmahis.com/tips/google-analytics/&quot; rel=&quot;nofollow&quot;&gt;Google Analytics tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You have to check up these <a href="http://garmahis.com/tips/google-analytics/" rel="nofollow">Google Analytics tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Connect</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-209639</link>
		<dc:creator>Facebook Connect</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-209639</guid>
		<description>Google analytic is one of the worlds best tracking online software. i love it</description>
		<content:encoded><![CDATA[<p>Google analytic is one of the worlds best tracking online software. i love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aimClear&#8217;s 2009 Daily Training Link Library &#187; aimClear Search Marketing Blog</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-208714</link>
		<dc:creator>aimClear&#8217;s 2009 Daily Training Link Library &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-208714</guid>
		<description>[...] How To Monitor Your Rankings Using Google Analytics Advanced Filter Segmentation [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Monitor Your Rankings Using Google Analytics Advanced Filter Segmentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-207668</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-207668</guid>
		<description>[...] How To Monitor Your Rankings Using Google Analytics Advanced Filter Segmentation &#8211; Blogstorm [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Monitor Your Rankings Using Google Analytics Advanced Filter Segmentation &#8211; Blogstorm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</title>
		<link>http://www.blogstorm.co.uk/how-to-monitor-your-rankings-using-google-analytics-advanced-filter-segmentation/#comment-207669</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2309#comment-207669</guid>
		<description>[...] How To Monitor Your Rankings Using Google Analytics Advanced Filter Segmentation &#8211; Blogstorm [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Monitor Your Rankings Using Google Analytics Advanced Filter Segmentation &#8211; Blogstorm [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

