<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How search volume data may be used to determine brand authority</title>
	<atom:link href="http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-541974</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 11 Dec 2011 10:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-541974</guid>
		<description>This was a very interesting and thought provoking analysis. It certainly makes sense to some extent, but the real question is if the brand related search volume triggers the visibility for general searches in that niche, or the brand authority related to the niche is what triggers the brand searches to be flagged as related in Google Insights. www.woodburningstoves.co.uk I think either could be the case.</description>
		<content:encoded><![CDATA[<p>This was a very interesting and thought provoking analysis. It certainly makes sense to some extent, but the real question is if the brand related search volume triggers the visibility for general searches in that niche, or the brand authority related to the niche is what triggers the brand searches to be flagged as related in Google Insights. <a href="http://www.woodburningstoves.co.uk" rel="nofollow">http://www.woodburningstoves.co.uk</a> I think either could be the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-478404</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 06 Oct 2011 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-478404</guid>
		<description>That also depends on the competitiveness on each keyword people are searching. It not only just keywords but also your content relevancy.</description>
		<content:encoded><![CDATA[<p>That also depends on the competitiveness on each keyword people are searching. It not only just keywords but also your content relevancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-413243</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-413243</guid>
		<description>I guess it is one of the way Google give ranking to. If many people search for the same keyword all the time, it means something to Google.</description>
		<content:encoded><![CDATA[<p>I guess it is one of the way Google give ranking to. If many people search for the same keyword all the time, it means something to Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aimClear&#8217;s 2009 Daily Training Link Library &#187; aimClear Search Marketing Blog</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-208707</link>
		<dc:creator>aimClear&#8217;s 2009 Daily Training Link Library &#187; aimClear Search Marketing Blog</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-208707</guid>
		<description>[...] How search volume data may be used to determine brand authority, BlogStorm [...]</description>
		<content:encoded><![CDATA[<p>[...] How search volume data may be used to determine brand authority, BlogStorm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wie Google das Nutzerverhalten vielleicht fÃ¼rs Ranking nutzt &#171; SuchmaschinenTricks.de</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-204288</link>
		<dc:creator>Wie Google das Nutzerverhalten vielleicht fÃ¼rs Ranking nutzt &#171; SuchmaschinenTricks.de</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-204288</guid>
		<description>[...] Marke zu diesem generischen Begriff gehÃ¶rt und somit eine erhebliche Bedeutung dafÃ¼r haben kann. Spekulationen sagen, dass auf diese Weise das Nutzerverhalten ausgenutzt wird, um den bekannten Brand-Boost zu [...]</description>
		<content:encoded><![CDATA[<p>[...] Marke zu diesem generischen Begriff gehÃ¶rt und somit eine erhebliche Bedeutung dafÃ¼r haben kann. Spekulationen sagen, dass auf diese Weise das Nutzerverhalten ausgenutzt wird, um den bekannten Brand-Boost zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Survey Sites</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-165920</link>
		<dc:creator>Paid Survey Sites</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-165920</guid>
		<description>If Google is giving more authority to top brands, then this could really change the way people name their domains. Deciding whether using keywords would help their sites authority. This also shows that SEO can be based more on opinion than fact.</description>
		<content:encoded><![CDATA[<p>If Google is giving more authority to top brands, then this could really change the way people name their domains. Deciding whether using keywords would help their sites authority. This also shows that SEO can be based more on opinion than fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Abdul</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-160729</link>
		<dc:creator>Rob Abdul</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-160729</guid>
		<description>I agree with Matthew &quot;SEO is nearly always about opinion.&quot;

@Mike, my friend my comment regarding &quot;Keywords in a domain name, does not actually have any SEO value&quot;, was not intended as a fact but merely my opinion.

I should have said it more clearly.

I thank Mr SEO Doctor for his evidence to support his opinion.

I feel better now Doc!</description>
		<content:encoded><![CDATA[<p>I agree with Matthew &#8220;SEO is nearly always about opinion.&#8221;</p>
<p>@Mike, my friend my comment regarding &#8220;Keywords in a domain name, does not actually have any SEO value&#8221;, was not intended as a fact but merely my opinion.</p>
<p>I should have said it more clearly.</p>
<p>I thank Mr SEO Doctor for his evidence to support his opinion.</p>
<p>I feel better now Doc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-160699</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-160699</guid>
		<description>@richard,   You hit the nail on the head and made me laugh at the same time.  :-D</description>
		<content:encoded><![CDATA[<p>@richard,   You hit the nail on the head and made me laugh at the same time.  <img src='http://www.blogstorm.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-160648</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-160648</guid>
		<description>@Mike LOL I&#039;ve never thought of SEO like the joke about the two men seeing a tiger running towards them, one putting on a pair of running shoes, and the other saying &#039;but you&#039;ll never outrun a tiger!&#039; and the first replying &#039;i don&#039;t need to outrun a tiger, I need to outrun YOU!&#039;.  Interesting thoughts, &amp; thanks for the algorithmic insights....</description>
		<content:encoded><![CDATA[<p>@Mike LOL I&#8217;ve never thought of SEO like the joke about the two men seeing a tiger running towards them, one putting on a pair of running shoes, and the other saying &#8216;but you&#8217;ll never outrun a tiger!&#8217; and the first replying &#8216;i don&#8217;t need to outrun a tiger, I need to outrun YOU!&#8217;.  Interesting thoughts, &amp; thanks for the algorithmic insights&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.blogstorm.co.uk/how-search-volume-data-may-be-used-to-determine-brand-authority/#comment-160438</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2608#comment-160438</guid>
		<description>@Richard,  
I agree that a lot of the data&amp; relationships  there is no data that they act on that has not at some point been gathered from the outside world.  The actions themselves and the relationships that they build on that data is hidden I agree but that doesn&#039;t mean we can&#039;t deduce it.  

Lexical relationships,  a form of advanced thesaurus  score-carding is in all sorts of areas of the index  and is a prime example. We do apply this in our algorithm but we have to build our own lexical relationship cube / model first, because as you say Google keeps it hidden.  

So I agree in part, some is hidden but I still say it can be done.  In fact I think if Google can do it we can do it. We haven&#039;t 1/1000th of the capacity to do this for the whole of the web like Google but we can do it for specialist areas  which apply to our clients. Which is all we need.  

At the end of the day SE ranking is just a race isn&#039;t it?  We don&#039;t have to be perfect we just have to be better than the our competition.   (Of course SE ranking is only part of the visitor to client process but it&#039;s what we are discussing here, today.)</description>
		<content:encoded><![CDATA[<p>@Richard,<br />
I agree that a lot of the data&amp; relationships  there is no data that they act on that has not at some point been gathered from the outside world.  The actions themselves and the relationships that they build on that data is hidden I agree but that doesn&#8217;t mean we can&#8217;t deduce it.  </p>
<p>Lexical relationships,  a form of advanced thesaurus  score-carding is in all sorts of areas of the index  and is a prime example. We do apply this in our algorithm but we have to build our own lexical relationship cube / model first, because as you say Google keeps it hidden.  </p>
<p>So I agree in part, some is hidden but I still say it can be done.  In fact I think if Google can do it we can do it. We haven&#8217;t 1/1000th of the capacity to do this for the whole of the web like Google but we can do it for specialist areas  which apply to our clients. Which is all we need.  </p>
<p>At the end of the day SE ranking is just a race isn&#8217;t it?  We don&#8217;t have to be perfect we just have to be better than the our competition.   (Of course SE ranking is only part of the visitor to client process but it&#8217;s what we are discussing here, today.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

