<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Leveraged Digital Point For 11,200 Visitors</title>
	<atom:link href="http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Marcos</title>
		<link>http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-209694</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-209694</guid>
		<description>Dude 60 replies and 3k visitors is 50 readers per responder...</description>
		<content:encoded><![CDATA[<p>Dude 60 replies and 3k visitors is 50 readers per responder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siberia</title>
		<link>http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-55639</link>
		<dc:creator>Siberia</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-55639</guid>
		<description>LOL great work</description>
		<content:encoded><![CDATA[<p>LOL great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin LaHay</title>
		<link>http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-44400</link>
		<dc:creator>Collin LaHay</dc:creator>
		<pubDate>Sat, 14 Jun 2008 04:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-44400</guid>
		<description>@Gyutae:
There are 100 readers for every responder on digitalpoint.  I have done a similar post like this myself and it has only received around 60 replies but has sent over 3000 visitors.</description>
		<content:encoded><![CDATA[<p>@Gyutae:<br />
There are 100 readers for every responder on digitalpoint.  I have done a similar post like this myself and it has only received around 60 replies but has sent over 3000 visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-44361</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-44361</guid>
		<description>Gyutae, it might be the signature link effect too.. When members see that this person has some popular threads, they try to find more about his talent and work through his websites that are in his signature space.
So signature also might have helped.. Just a guess though.</description>
		<content:encoded><![CDATA[<p>Gyutae, it might be the signature link effect too.. When members see that this person has some popular threads, they try to find more about his talent and work through his websites that are in his signature space.<br />
So signature also might have helped.. Just a guess though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyutae Park</title>
		<link>http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-44232</link>
		<dc:creator>Gyutae Park</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/how-i-leveraged-digital-point-for-11200-visitors/#comment-44232</guid>
		<description>Very clever trick there Patrick...  But how did 960 respondents turn into 11,200 visitors?</description>
		<content:encoded><![CDATA[<p>Very clever trick there Patrick&#8230;  But how did 960 respondents turn into 11,200 visitors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

