<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did Googlebot take the summer off?</title>
	<atom:link href="http://www.blogstorm.co.uk/did-googlebot-take-the-summer-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/did-googlebot-take-the-summer-off/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Peter Young</title>
		<link>http://www.blogstorm.co.uk/did-googlebot-take-the-summer-off/#comment-59251</link>
		<dc:creator>Peter Young</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=988#comment-59251</guid>
		<description>Activity for many of ours seems to have been lower pre-July with a significant increase moving in to August. However as Gabriel mentioned - Time spent is significantly lower from just before the end of July</description>
		<content:encoded><![CDATA[<p>Activity for many of ours seems to have been lower pre-July with a significant increase moving in to August. However as Gabriel mentioned &#8211; Time spent is significantly lower from just before the end of July</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.blogstorm.co.uk/did-googlebot-take-the-summer-off/#comment-58992</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=988#comment-58992</guid>
		<description>Perhaps it just got more efficient</description>
		<content:encoded><![CDATA[<p>Perhaps it just got more efficient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Topala</title>
		<link>http://www.blogstorm.co.uk/did-googlebot-take-the-summer-off/#comment-58972</link>
		<dc:creator>Gabriel Topala</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=988#comment-58972</guid>
		<description>The &quot;Number of pages crawled per day&quot; and &quot;Number of kilobytes downloaded per day&quot; are the same for the last 3 months. The &quot;Time spent downloading a page (in milliseconds)&quot; is much lower in August.</description>
		<content:encoded><![CDATA[<p>The &#8220;Number of pages crawled per day&#8221; and &#8220;Number of kilobytes downloaded per day&#8221; are the same for the last 3 months. The &#8220;Time spent downloading a page (in milliseconds)&#8221; is much lower in August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.blogstorm.co.uk/did-googlebot-take-the-summer-off/#comment-58958</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=988#comment-58958</guid>
		<description>Did you take a PR deranking. I noticed a reduced crawl rate on one of my sites after it was spiked from a 7 to much lower. Still ranks in the SERPs but no longer being crawled on a daily basis</description>
		<content:encoded><![CDATA[<p>Did you take a PR deranking. I noticed a reduced crawl rate on one of my sites after it was spiked from a 7 to much lower. Still ranks in the SERPs but no longer being crawled on a daily basis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.blogstorm.co.uk/did-googlebot-take-the-summer-off/#comment-58851</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 31 Aug 2008 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=988#comment-58851</guid>
		<description>My graphs are showing about the same amount of activity for the last few months although the last 4 or 5 weeks there has been a very slight increase but nothing too noticable. For me, googlebot is not on holiday.</description>
		<content:encoded><![CDATA[<p>My graphs are showing about the same amount of activity for the last few months although the last 4 or 5 weeks there has been a very slight increase but nothing too noticable. For me, googlebot is not on holiday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

