<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call Metrics &#8211; Phone Call Tracking for SEO, PPC, Affiliates, Newsletters</title>
	<atom:link href="http://www.blogstorm.co.uk/call-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/call-metrics/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Amin Haq</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-219558</link>
		<dc:creator>Amin Haq</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-219558</guid>
		<description>Our company AvidTrak, www.AvidTrak.com provides a search-keyword-to-call tracking product that provides keyword data for paid clicks as well as Organic keywords. 

For PPC advertisers, we utilize a Search Engine&#039;s API&#039;s to pull each keyword&#039;s respective click costs and are able to accurately identify the PPC spend for each phone call causing keyword. We&#039;ve also integrated AvidTrak with Google Analytics such that call analytics reports may be viewed with Google Analytics.

We&#039;re based in Mountain View, CA, and would be delighted to provide a product demonstration to Direct Response Marketers/Agencies interested in improving the ROI on their campaign spend.</description>
		<content:encoded><![CDATA[<p>Our company AvidTrak, <a href="http://www.AvidTrak.com" rel="nofollow">http://www.AvidTrak.com</a> provides a search-keyword-to-call tracking product that provides keyword data for paid clicks as well as Organic keywords. </p>
<p>For PPC advertisers, we utilize a Search Engine&#8217;s API&#8217;s to pull each keyword&#8217;s respective click costs and are able to accurately identify the PPC spend for each phone call causing keyword. We&#8217;ve also integrated AvidTrak with Google Analytics such that call analytics reports may be viewed with Google Analytics.</p>
<p>We&#8217;re based in Mountain View, CA, and would be delighted to provide a product demonstration to Direct Response Marketers/Agencies interested in improving the ROI on their campaign spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123 Blogblog &#187; Voice PRI - Is It Right For My Business?</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-217949</link>
		<dc:creator>123 Blogblog &#187; Voice PRI - Is It Right For My Business?</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-217949</guid>
		<description>[...] to boost phone sales 20 percent On &#8230;Switching for deals - Home Theater Forums &amp; SupportPhone Call tracking for SEO, PPC, AdWords, Google Analytics &#8230;Voip Sip News: 3CX Phone System v5.1 makes integration of &#8230;a history of receding [...]</description>
		<content:encoded><![CDATA[<p>[...] to boost phone sales 20 percent On &#8230;Switching for deals &#8211; Home Theater Forums &amp; SupportPhone Call tracking for SEO, PPC, AdWords, Google Analytics &#8230;Voip Sip News: 3CX Phone System v5.1 makes integration of &#8230;a history of receding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google secret loophole</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-151148</link>
		<dc:creator>google secret loophole</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-151148</guid>
		<description>Great idea... I didn&#039;t know this existed.</description>
		<content:encoded><![CDATA[<p>Great idea&#8230; I didn&#8217;t know this existed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bazzauk (Baz Cooke)</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-138579</link>
		<dc:creator>bazzauk (Baz Cooke)</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-138579</guid>
		<description>Call Metrics... now THATS pretty damned cool! http://www.blogstorm.co.uk/call-metrics/</description>
		<content:encoded><![CDATA[<p>Call Metrics&#8230; now THATS pretty damned cool! <a href="http://www.blogstorm.co.uk/call-metrics/" rel="nofollow">http://www.blogstorm.co.uk/call-metrics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-134707</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-134707</guid>
		<description>hi we built something similar some time ago http://www.crossmediatracker.co.uk  we also pass the referrer onto the contact form and assign a unique ID to each medium.. didint integrate it with a telephone numbering system though.. we rely upon the client to provide the unique telephone database.

We&#039;ve also found that a lot of CMS products can acheive the display of the UTN with minimal coding now so we stopped focussing on the product

anyway good to see others are trying to solve the same issue.

finally I&#039;ve written a post about this and wider tracking issues on the Bloom Media blog http://www.bloommedia.co.uk/blog/strategy/how-to-track-the-roi-of-your-digital-marketing-perfectly 

cheers</description>
		<content:encoded><![CDATA[<p>hi we built something similar some time ago <a href="http://www.crossmediatracker.co.uk" rel="nofollow">http://www.crossmediatracker.co.uk</a>  we also pass the referrer onto the contact form and assign a unique ID to each medium.. didint integrate it with a telephone numbering system though.. we rely upon the client to provide the unique telephone database.</p>
<p>We&#8217;ve also found that a lot of CMS products can acheive the display of the UTN with minimal coding now so we stopped focussing on the product</p>
<p>anyway good to see others are trying to solve the same issue.</p>
<p>finally I&#8217;ve written a post about this and wider tracking issues on the Bloom Media blog <a href="http://www.bloommedia.co.uk/blog/strategy/how-to-track-the-roi-of-your-digital-marketing-perfectly" rel="nofollow">http://www.bloommedia.co.uk/blog/strategy/how-to-track-the-roi-of-your-digital-marketing-perfectly</a> </p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristalsmile (kristalsmile)</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-138581</link>
		<dc:creator>kristalsmile (kristalsmile)</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-138581</guid>
		<description>http://www.blogstorm.co.uk/call-metrics/ I&#039;ve seen this somewhere before hhmmmm</description>
		<content:encoded><![CDATA[<p><a href="http://www.blogstorm.co.uk/call-metrics/" rel="nofollow">http://www.blogstorm.co.uk/call-metrics/</a> I&#8217;ve seen this somewhere before hhmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Altoft</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-134615</link>
		<dc:creator>Patrick Altoft</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-134615</guid>
		<description>Because we would like to talk it over with clients when we send it to them.</description>
		<content:encoded><![CDATA[<p>Because we would like to talk it over with clients when we send it to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-134560</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-134560</guid>
		<description>Any reason you aren&#039;t making the PDF brochure available online?</description>
		<content:encoded><![CDATA[<p>Any reason you aren&#8217;t making the PDF brochure available online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-134143</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-134143</guid>
		<description>Dev Basu,
I know of a North American company that can track and record calls.  It is a dedicated number that is assigned that allows you use it for specific types of media so results can be tracked on your advertising efforts. You can login and view the detailed info about the call.  It&#039;s a good system.

http://www.acsadvertisinginc.com/callworks

Patrick,
Love the idea of Google integration. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Dev Basu,<br />
I know of a North American company that can track and record calls.  It is a dedicated number that is assigned that allows you use it for specific types of media so results can be tracked on your advertising efforts. You can login and view the detailed info about the call.  It&#8217;s a good system.</p>
<p><a href="http://www.acsadvertisinginc.com/callworks" rel="nofollow">http://www.acsadvertisinginc.com/callworks</a></p>
<p>Patrick,<br />
Love the idea of Google integration. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antrobbo (Ant Robinson)</title>
		<link>http://www.blogstorm.co.uk/call-metrics/#comment-138583</link>
		<dc:creator>antrobbo (Ant Robinson)</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/?p=2209#comment-138583</guid>
		<description>is thinking that selling callmetrics will be like taking candy from the children of marketeers!! http://www.blogstorm.co.uk/call-metrics/</description>
		<content:encoded><![CDATA[<p>is thinking that selling callmetrics will be like taking candy from the children of marketeers!! <a href="http://www.blogstorm.co.uk/call-metrics/" rel="nofollow">http://www.blogstorm.co.uk/call-metrics/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

