<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced use of Google Analytics and the new interface</title>
	<atom:link href="http://www.blogstorm.co.uk/advanced-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/advanced-google-analytics/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: web design liverpool</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-443547</link>
		<dc:creator>web design liverpool</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-443547</guid>
		<description>there was many thing in analytic that i was unaware about that, but now after read your post i got good knowledge about googl analytic, thanks for this nice sharing.</description>
		<content:encoded><![CDATA[<p>there was many thing in analytic that i was unaware about that, but now after read your post i got good knowledge about googl analytic, thanks for this nice sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aptus Brisbane IT Support</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-390814</link>
		<dc:creator>Aptus Brisbane IT Support</dc:creator>
		<pubDate>Wed, 18 May 2011 04:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-390814</guid>
		<description>thanks figuring out how to interpret the analytics is my biggest issue!</description>
		<content:encoded><![CDATA[<p>thanks figuring out how to interpret the analytics is my biggest issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitchener SEO</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-380218</link>
		<dc:creator>Kitchener SEO</dc:creator>
		<pubDate>Sun, 24 Apr 2011 03:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-380218</guid>
		<description>Great information on google analytics, this has been really useful for me. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information on google analytics, this has been really useful for me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design manchester</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-376900</link>
		<dc:creator>web design manchester</dc:creator>
		<pubDate>Sat, 16 Apr 2011 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-376900</guid>
		<description>Thanks a lot for the tut it cleared a lot of issues with GA ,, i would love if google did a bit more details like the statcounter IP wise as it helps in blocking idiots. 
Thanks</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tut it cleared a lot of issues with GA ,, i would love if google did a bit more details like the statcounter IP wise as it helps in blocking idiots.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Preston</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-366848</link>
		<dc:creator>Web Design Preston</dc:creator>
		<pubDate>Tue, 22 Mar 2011 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-366848</guid>
		<description>This week Google announced another update to the Analytics interface - so that means more great changes for advanced users of GA.</description>
		<content:encoded><![CDATA[<p>This week Google announced another update to the Analytics interface &#8211; so that means more great changes for advanced users of GA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Resources for Getting the Most Out of Google Analytics &#124; Infopioneer</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-362059</link>
		<dc:creator>50 Resources for Getting the Most Out of Google Analytics &#124; Infopioneer</dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-362059</guid>
		<description>[...] Advanced Use of Google Analytics and the new interface &#8211; A great post about some of the more advanced uses of Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Use of Google Analytics and the new interface &#8211; A great post about some of the more advanced uses of Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grass hopper</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-305566</link>
		<dc:creator>Grass hopper</dc:creator>
		<pubDate>Thu, 04 Nov 2010 07:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-305566</guid>
		<description>I am new to deciphering google analytics so thank you.</description>
		<content:encoded><![CDATA[<p>I am new to deciphering google analytics so thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vibe web design</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-304355</link>
		<dc:creator>vibe web design</dc:creator>
		<pubDate>Tue, 02 Nov 2010 07:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-304355</guid>
		<description>This is a pretty handy tutorial, Patrick. I&#039;ve been having quite a confusing time in using GA, but seriously this cleared up a lot of issues for me.</description>
		<content:encoded><![CDATA[<p>This is a pretty handy tutorial, Patrick. I&#8217;ve been having quite a confusing time in using GA, but seriously this cleared up a lot of issues for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Commune</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-301176</link>
		<dc:creator>Forex Commune</dc:creator>
		<pubDate>Thu, 28 Oct 2010 19:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-301176</guid>
		<description>This post is the most comprehensive Google Analytics guide on the Internet! I first read it 2 years ago and since then I&#039;m coming back regularly to check for the updates. Thank you Patrik and all the team for this incredible review!</description>
		<content:encoded><![CDATA[<p>This post is the most comprehensive Google Analytics guide on the Internet! I first read it 2 years ago and since then I&#8217;m coming back regularly to check for the updates. Thank you Patrik and all the team for this incredible review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Brisbane</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-300863</link>
		<dc:creator>Web Design Brisbane</dc:creator>
		<pubDate>Thu, 28 Oct 2010 05:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-300863</guid>
		<description>This is great, but you should update it or make a new blog with Inline Analytics. It&#039;s really great!</description>
		<content:encoded><![CDATA[<p>This is great, but you should update it or make a new blog with Inline Analytics. It&#8217;s really great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

