<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced use of Google Analytics and the new interface</title>
	<atom:link href="http://www.blogstorm.co.uk/advanced-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstorm.co.uk/advanced-google-analytics/</link>
	<description>Internet marketing and search engine optimisation</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:27:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#124; WebsGeek</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-223885</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; WebsGeek</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-223885</guid>
		<description>[...] Advanced use of Google Analytics and the new interface Since Google Analytics was launched in 2005 it has become one of the top analytics packages for small to medium sized websites. Growth was initially slow due to the frustrating waiting list system initiated by Google to avoid over stretching their servers. Now that the waiting list has been removed anybody can sign up to use this great service. [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced use of Google Analytics and the new interface Since Google Analytics was launched in 2005 it has become one of the top analytics packages for small to medium sized websites. Growth was initially slow due to the frustrating waiting list system initiated by Google to avoid over stretching their servers. Now that the waiting list has been removed anybody can sign up to use this great service. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Norwich</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-220077</link>
		<dc:creator>Web Design Norwich</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-220077</guid>
		<description>it seems to be hard to track revenue ..</description>
		<content:encoded><![CDATA[<p>it seems to be hard to track revenue ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Street Web Design</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-218012</link>
		<dc:creator>Media Street Web Design</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-218012</guid>
		<description>Thanks for the article. GA is vital to a websites success. So was nice to have a read and see recommendations.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. GA is vital to a websites success. So was nice to have a read and see recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Huge Collection of Google Analytics Tips &#171; Tôi thấy, tôi nghĩ và tôi ghi lại</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-215051</link>
		<dc:creator>The Huge Collection of Google Analytics Tips &#171; Tôi thấy, tôi nghĩ và tôi ghi lại</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-215051</guid>
		<description>[...] Track e-commerce transactions by monitoring your receipt page. Find additional information on this in “Advanced Google Analytics“: [...]</description>
		<content:encoded><![CDATA[<p>[...] Track e-commerce transactions by monitoring your receipt page. Find additional information on this in “Advanced Google Analytics“: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Growth Consultant</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-214105</link>
		<dc:creator>Business Growth Consultant</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-214105</guid>
		<description>Great article, it would be great if there was of displaying a sales funnel in google analytics to show the transition from leads to sales.</description>
		<content:encoded><![CDATA[<p>Great article, it would be great if there was of displaying a sales funnel in google analytics to show the transition from leads to sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-209851</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-209851</guid>
		<description>Thanks for very useful posting!</description>
		<content:encoded><![CDATA[<p>Thanks for very useful posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Getting the most out of Google Analytics &#8212; Quick Function</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-203267</link>
		<dc:creator>How to Getting the most out of Google Analytics &#8212; Quick Function</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-203267</guid>
		<description>[...] Advanced Use of Google Analytics and the new interface &#8211; A great post about some of the more advanced uses of Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced Use of Google Analytics and the new interface &#8211; A great post about some of the more advanced uses of Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-200845</link>
		<dc:creator>&#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-200845</guid>
		<description>[...] Advanced use of Google Analytics and the new interface Since Google Analytics was launched in 2005 it has become one of the top analytics packages for small to medium sized websites. Growth was initially slow due to the frustrating waiting list system initiated by Google to avoid over stretching their servers. Now that the waiting list has been removed anybody can sign up to use this great service. [...]</description>
		<content:encoded><![CDATA[<p>[...] Advanced use of Google Analytics and the new interface Since Google Analytics was launched in 2005 it has become one of the top analytics packages for small to medium sized websites. Growth was initially slow due to the frustrating waiting list system initiated by Google to avoid over stretching their servers. Now that the waiting list has been removed anybody can sign up to use this great service. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Leeds</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-200599</link>
		<dc:creator>SEO Leeds</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-200599</guid>
		<description>Great post! 
I will add tracking of 404 errors right now. 
Polly</description>
		<content:encoded><![CDATA[<p>Great post!<br />
I will add tracking of 404 errors right now.<br />
Polly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteOne Web Design</title>
		<link>http://www.blogstorm.co.uk/advanced-google-analytics/#comment-200207</link>
		<dc:creator>SiteOne Web Design</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogstorm.co.uk/newblog/advanced-google-analytics/#comment-200207</guid>
		<description>Cetainly picked up some interesting stuff. Always find ecommerce tracking a real pain especially via third party payment portals.</description>
		<content:encoded><![CDATA[<p>Cetainly picked up some interesting stuff. Always find ecommerce tracking a real pain especially via third party payment portals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
